| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 17 | N/A | 35 | Zepp | 36 | 10 | 20 | 17 | 3 |
| 12 | N/A | 6 | Nitro | 9 | 39 | 8 | 6 | 10 |
| Nitro | 6 |
35 |
Zepp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 168 | 3.6% | 24 | 0 | SG | 0 | 28 | 19.4% | 7 / 36 |
| 3 / 42 | 7.1% | 12 | 0 | SSG | 0 | 16 | 14.3% | 4 / 28 |
| 3 / 29 | 10.3% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 35 | 2.9% | 65 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 70 / 227 | 30.8% | 5227 | 5 | RL | 17 | 3407 | 25.9% | 50 / 193 |
| 39 / 127 | 30.7% | 1117 | 4 | LG | 19 | 3041 | 25.1% | 110 / 439 |
| 122 / 628 | 19.43% | 6499 | 9 | TOTALS | 36 | 6492 | 24.46% | 171 / 699 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
10GAs
1MHs
|
Items | 20RAs
17YAs
3GAs
14MHs
|