| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 45 | fourier | 45 | 5 | 20 | 12 | 7 |
| 25 | N/A | 4 | darQvi0sr | 5 | 46 | 5 | 7 | 9 |
| darQvi0sr | 4 |
45 |
fourier | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 52 / 522 | 10.0% | 208 | 0 | SG | 0 | 0 | 0.0% | 0 / 66 |
| 34 / 168 | 20.2% | 136 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
| 1 / 2 | 50.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 8 / 93 | 8.6% | 674 | 0 | GL | 2 | 246 | 5.6% | 4 / 71 |
| 43 / 128 | 33.6% | 3147 | 4 | RL | 28 | 4943 | 26.9% | 80 / 297 |
| 26 / 163 | 16.0% | 765 | 1 | LG | 15 | 2155 | 24.8% | 78 / 315 |
| 164 / 1088 | 15.07% | 4939 | 5 | TOTALS | 45 | 7348 | 21.36% | 163 / 763 |
| Control | ||
|---|---|---|
| 5RAs
7YAs
9GAs
4MHs
|
Items | 20RAs
12YAs
7GAs
10MHs
|