| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 23 | Op.19 | 24 | 17 | 12 | 6 | 5 |
| 23 | N/A | 15 | SSS444 | 16 | 25 | 13 | 11 | 3 |
| Op.19 | 23 |
15 |
SSS444 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 228 | 4.8% | 44 | 0 | SG | 0 | 140 | 11.0% | 35 / 318 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 103 | 8.8% | 26 / 294 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 12.5% | 1 / 8 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 198 | 3.8% | 11 / 290 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 2 | 146 | 7.1% | 3 / 42 |
| 65 / 213 | 30.5% | 4470 | 19 | RL | 11 | 3125 | 21.0% | 44 / 210 |
| 52 / 195 | 26.7% | 1490 | 5 | LG | 2 | 842 | 12.6% | 29 / 230 |
| 128 / 647 | 19.78% | 6004 | 24 | TOTALS | 16 | 4563 | 10.70% | 149 / 1392 |
| Control | ||
|---|---|---|
| 12RAs
6YAs
5GAs
6MHs
|
Items | 13RAs
11YAs
3GAs
6MHs
|