| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 17 | bps | 17 | 12 | 12 | 9 | 5 |
| 26 | N/A | 11 | Zepp | 12 | 18 | 13 | 14 | 12 |
| bps | 17 |
11 |
Zepp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 174 | 18.4% | 112 | 2 | SG | 0 | 48 | 50.0% | 12 / 24 |
| 1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 3 / 76 | 3.9% | 237 | 2 | GL | 0 | 41 | 2.9% | 1 / 35 |
| 39 / 161 | 24.2% | 2835 | 5 | RL | 5 | 2456 | 16.8% | 34 / 202 |
| 124 / 319 | 38.9% | 3633 | 8 | LG | 7 | 2409 | 23.4% | 84 / 359 |
| 199 / 758 | 26.25% | 6821 | 17 | TOTALS | 12 | 4954 | 20.22% | 131 / 648 |
| Control | ||
|---|---|---|
| 12RAs
9YAs
5GAs
7MHs
|
Items | 13RAs
14YAs
12GAs
8MHs
|