| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 26 | bps | 26 | 16 | 9 | 6 | 10 |
| 25 | N/A | 15 | Zepp | 16 | 27 | 10 | 8 | 10 |
| bps | 26 |
15 |
Zepp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 48 / 222 | 21.6% | 183 | 1 | SG | 0 | 196 | 45.4% | 49 / 108 |
| 0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 7 / 93 | 7.5% | 749 | 0 | GL | 0 | 152 | 6.5% | 2 / 31 |
| 49 / 135 | 36.3% | 3159 | 12 | RL | 7 | 2002 | 18.6% | 29 / 156 |
| 97 / 271 | 35.8% | 2707 | 13 | LG | 8 | 2677 | 26.4% | 92 / 348 |
| 201 / 727 | 27.65% | 6798 | 26 | TOTALS | 15 | 5027 | 26.75% | 172 / 643 |
| Control | ||
|---|---|---|
| 9RAs
6YAs
10GAs
8MHs
|
Items | 10RAs
8YAs
10GAs
4MHs
|