| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 39 | ass | 39 | 11 | 13 | 19 | 7 |
| 25 | N/A | 10 | Ti | 11 | 40 | 10 | 4 | 11 |
| ass | 39 |
10 |
Ti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 95 / 240 | 39.6% | 294 | 6 | SG | 0 | 344 | 47.8% | 86 / 180 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 132 | 29.5% | 33 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 12.5% | 1 / 8 |
| 3 / 15 | 20.0% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 9 |
| 2 / 35 | 5.7% | 145 | 0 | GL | 1 | 885 | 8.0% | 9 / 112 |
| 53 / 173 | 30.6% | 3712 | 15 | RL | 1 | 1922 | 26.9% | 29 / 108 |
| 110 / 409 | 26.9% | 3000 | 18 | LG | 9 | 3159 | 30.0% | 108 / 360 |
| 263 / 872 | 30.16% | 7205 | 39 | TOTALS | 11 | 6451 | 29.92% | 266 / 889 |
| Control | ||
|---|---|---|
| 13RAs
19YAs
7GAs
13MHs
|
Items | 10RAs
4YAs
11GAs
3MHs
|