| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 39 | ass | 40 | 23 | 14 | 13 | 13 |
| 25 | N/A | 19 | Ti | 22 | 43 | 10 | 6 | 12 |
| ass | 39 |
19 |
Ti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 87 / 252 | 34.5% | 304 | 4 | SG | 0 | 108 | 16.7% | 27 / 162 |
| 79 / 280 | 28.2% | 225 | 4 | SSG | 0 | 44 | 9.8% | 11 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 10 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 11 |
| 1 / 30 | 3.3% | 43 | 0 | GL | 0 | 847 | 9.3% | 10 / 107 |
| 43 / 174 | 24.7% | 3241 | 15 | RL | 7 | 3224 | 29.7% | 44 / 148 |
| 141 / 401 | 35.2% | 4029 | 17 | LG | 15 | 2878 | 29.9% | 102 / 341 |
| 351 / 1137 | 30.87% | 7842 | 40 | TOTALS | 22 | 7101 | 21.77% | 194 / 891 |
| Control | ||
|---|---|---|
| 14RAs
13YAs
13GAs
12MHs
|
Items | 10RAs
6YAs
12GAs
4MHs
|