| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 26 | ass | 26 | 15 | 12 | 12 | 8 |
| 25 | N/A | 12 | Ti | 15 | 29 | 11 | 8 | 13 |
| ass | 26 |
12 |
Ti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 89 / 282 | 31.6% | 356 | 1 | SG | 0 | 132 | 19.6% | 33 / 168 |
| 23 / 42 | 54.8% | 92 | 0 | SSG | 0 | 108 | 21.4% | 27 / 126 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 45 | 35.7% | 5 / 14 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 5 / 58 | 8.6% | 473 | 1 | GL | 1 | 503 | 5.8% | 6 / 104 |
| 39 / 173 | 22.5% | 2763 | 12 | RL | 6 | 2618 | 23.5% | 39 / 166 |
| 107 / 370 | 28.9% | 3033 | 12 | LG | 8 | 2930 | 32.9% | 102 / 310 |
| 263 / 928 | 28.34% | 6717 | 26 | TOTALS | 15 | 6336 | 23.79% | 212 / 891 |
| Control | ||
|---|---|---|
| 12RAs
12YAs
8GAs
9MHs
|
Items | 11RAs
8YAs
13GAs
7MHs
|