| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 20 | nlk | 21 | 19 | 13 | 11 | 8 |
| 12 | N/A | 18 | Nitro | 18 | 21 | 9 | 10 | 12 |
| nlk | 20 |
18 |
Nitro | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 144 | 1.4% | 8 | 0 | SG | 1 | 115 | 25.4% | 32 / 126 |
| 2 / 33 | 6.1% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 1 / 13 | 7.7% | 109 | 0 | GL | 1 | 156 | 4.7% | 3 / 64 |
| 54 / 245 | 22.0% | 3593 | 9 | RL | 6 | 3729 | 20.4% | 50 / 245 |
| 91 / 412 | 22.1% | 2555 | 12 | LG | 9 | 2197 | 23.2% | 79 / 340 |
| 150 / 847 | 17.71% | 6301 | 21 | TOTALS | 17 | 6197 | 21.00% | 164 / 781 |
| Control | ||
|---|---|---|
| 13RAs
11YAs
8GAs
3MHs
|
Items | 9RAs
10YAs
12GAs
13MHs
|