| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 41 | gLAd | 42 | 27 | 8 | 7 | 14 |
| 12 | N/A | 23 | ass | 26 | 45 | 13 | 5 | 14 |
| gLAd | 41 |
23 |
ass | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 50 / 282 | 17.7% | 190 | 1 | SG | 1 | 456 | 28.4% | 114 / 402 |
| 13 / 42 | 31.0% | 52 | 0 | SSG | 0 | 108 | 24.1% | 27 / 112 |
| 1 / 7 | 14.3% | 9 | 0 | NG | 0 | 9 | 5.6% | 1 / 18 |
| 3 / 6 | 50.0% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 3 / 51 | 5.9% | 311 | 1 | GL | 1 | 307 | 7.0% | 3 / 43 |
| 61 / 177 | 34.5% | 4472 | 14 | RL | 13 | 2690 | 30.4% | 42 / 138 |
| 120 / 408 | 29.4% | 3247 | 25 | LG | 11 | 2358 | 24.8% | 84 / 339 |
| 251 / 973 | 25.80% | 8335 | 41 | TOTALS | 26 | 5928 | 25.69% | 271 / 1055 |
| Control | ||
|---|---|---|
| 8RAs
7YAs
14GAs
7MHs
|
Items | 13RAs
5YAs
14GAs
2MHs
|