| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 38 | ass | 40 | 35 | 11 | 9 | 11 |
| 12 | N/A | 30 | gLAd | 33 | 43 | 7 | 6 | 17 |
| gLAd | 30 |
38 |
ass | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 127 / 522 | 24.3% | 507 | 1 | SG | 5 | 461 | 31.8% | 126 / 396 |
| 14 / 28 | 50.0% | 56 | 0 | SSG | 0 | 32 | 14.3% | 8 / 56 |
| 0 / 14 | 0.0% | 0 | 0 | NG | 0 | 18 | 50.0% | 2 / 4 |
| 1 / 6 | 16.7% | 18 | 0 | SNG | 0 | 18 | 5.6% | 1 / 18 |
| 1 / 28 | 3.6% | 104 | 0 | GL | 1 | 655 | 12.7% | 7 / 55 |
| 57 / 160 | 35.6% | 3575 | 18 | RL | 17 | 2967 | 33.3% | 43 / 129 |
| 107 / 443 | 24.2% | 2997 | 14 | LG | 17 | 3181 | 31.6% | 115 / 364 |
| 307 / 1201 | 25.56% | 7257 | 33 | TOTALS | 40 | 7332 | 29.55% | 302 / 1022 |
| Control | ||
|---|---|---|
| 7RAs
6YAs
17GAs
5MHs
|
Items | 11RAs
9YAs
11GAs
5MHs
|