| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 38 | Zepp | 39 | 13 | 21 | 10 | 3 |
| 12 | N/A | 10 | ass | 12 | 41 | 6 | 14 | 17 |
| Zepp | 38 |
10 |
ass | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 54 | 42.6% | 75 | 2 | SG | 1 | 251 | 32.8% | 65 / 198 |
| 11 / 42 | 26.2% | 44 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 109 | 14.3% | 1 / 7 |
| 66 / 179 | 36.9% | 4757 | 23 | RL | 9 | 3532 | 41.3% | 50 / 121 |
| 115 / 360 | 31.9% | 3260 | 14 | LG | 2 | 1829 | 29.5% | 61 / 207 |
| 215 / 635 | 33.86% | 8136 | 39 | TOTALS | 12 | 5721 | 33.21% | 177 / 533 |
| Control | ||
|---|---|---|
| 21RAs
10YAs
3GAs
9MHs
|
Items | 6RAs
14YAs
17GAs
5MHs
|