| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 45 | Zepp | 46 | 15 | 16 | 12 | 12 |
| 12 | N/A | 9 | ass | 14 | 51 | 4 | 10 | 13 |
| Zepp | 45 |
9 |
ass | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 90 | 28.9% | 104 | 0 | SG | 1 | 357 | 30.1% | 92 / 306 |
| 0 / 17 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 110 | 6.7% | 1 / 15 |
| 66 / 242 | 27.3% | 4405 | 17 | RL | 10 | 4646 | 29.8% | 64 / 215 |
| 139 / 511 | 27.2% | 3802 | 29 | LG | 2 | 2049 | 29.2% | 69 / 236 |
| 231 / 868 | 26.61% | 8311 | 46 | TOTALS | 13 | 7162 | 28.90% | 226 / 782 |
| Control | ||
|---|---|---|
| 16RAs
12YAs
12GAs
9MHs
|
Items | 4RAs
10YAs
13GAs
9MHs
|