| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 40 | ULM | 42 | 42 | 13 | 9 | 12 |
| 25 | N/A | 35 | darqvi0sr | 40 | 47 | 15 | 15 | 7 |
| darqvi0sr | 35 |
40 |
ULM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 354 | 3.1% | 44 | 0 | SG | 2 | 212 | 36.7% | 55 / 150 |
| 59 / 196 | 30.1% | 209 | 3 | SSG | 0 | 40 | 8.9% | 10 / 112 |
| 2 / 35 | 5.7% | 18 | 0 | NG | 0 | 9 | 4.5% | 1 / 22 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 68 | 8.8% | 308 | 3 | GL | 6 | 1254 | 10.9% | 18 / 165 |
| 93 / 288 | 32.3% | 6167 | 27 | RL | 26 | 6140 | 31.8% | 94 / 296 |
| 72 / 266 | 27.1% | 2051 | 5 | LG | 7 | 991 | 22.2% | 36 / 162 |
| 243 / 1210 | 20.08% | 8797 | 38 | TOTALS | 41 | 8646 | 23.59% | 214 / 907 |
| Control | ||
|---|---|---|
| 15RAs
15YAs
7GAs
11MHs
|
Items | 13RAs
9YAs
12GAs
10MHs
|