| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 22 | ULM | 24 | 24 | 12 | 10 | 6 |
| 26 | N/A | 20 | darqvi0sr | 22 | 26 | 11 | 10 | 4 |
| darqvi0sr | 20 |
22 |
ULM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 282 | 12.1% | 133 | 1 | SG | 1 | 25 | 16.7% | 7 / 42 |
| 21 / 140 | 15.0% | 84 | 0 | SSG | 0 | 152 | 30.2% | 38 / 126 |
| 9 / 61 | 14.8% | 81 | 0 | NG | 1 | 36 | 10.8% | 4 / 37 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 8 / 63 | 12.7% | 661 | 1 | GL | 3 | 914 | 10.4% | 12 / 115 |
| 54 / 181 | 29.8% | 3626 | 13 | RL | 12 | 3253 | 24.3% | 51 / 210 |
| 45 / 231 | 19.5% | 1249 | 7 | LG | 7 | 1584 | 20.9% | 56 / 268 |
| 171 / 961 | 17.79% | 5834 | 22 | TOTALS | 24 | 5964 | 21.00% | 168 / 800 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
4GAs
11MHs
|
Items | 12RAs
10YAs
6GAs
4MHs
|