| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 31 | darqvi0sr | 33 | 30 | 14 | 10 | 8 |
| 38 | N/A | 28 | ULM | 28 | 33 | 10 | 9 | 6 |
| ULM | 28 |
31 |
darqvi0sr | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 81 / 318 | 25.5% | 318 | 2 | SG | 1 | 172 | 15.6% | 46 / 294 |
| 13 / 168 | 7.7% | 49 | 1 | SSG | 1 | 427 | 25.8% | 112 / 434 |
| 14 / 70 | 20.0% | 123 | 1 | NG | 0 | 18 | 6.5% | 2 / 31 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 2 | 104 | 8.3% | 7 / 84 |
| 8 / 63 | 12.7% | 527 | 2 | GL | 3 | 909 | 14.7% | 10 / 68 |
| 50 / 170 | 29.4% | 3009 | 16 | RL | 12 | 3796 | 28.2% | 55 / 195 |
| 74 / 291 | 25.4% | 2115 | 6 | LG | 13 | 1693 | 27.3% | 62 / 227 |
| 240 / 1085 | 22.12% | 6141 | 28 | TOTALS | 32 | 7119 | 22.06% | 294 / 1333 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
6GAs
4MHs
|
Items | 14RAs
10YAs
8GAs
12MHs
|