| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 32 | ULM | 33 | 24 | 9 | 15 | 5 |
| 25 | N/A | 23 | darqvi0sr | 23 | 33 | 14 | 4 | 1 |
| ULM | 32 |
23 |
darqvi0sr | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 96 | 40.6% | 155 | 1 | SG | 0 | 148 | 11.6% | 37 / 318 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 76 | 12.3% | 19 / 154 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 135 | 16.5% | 15 / 91 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 91 | 5.5% | 385 | 2 | GL | 0 | 172 | 3.8% | 2 / 53 |
| 62 / 193 | 32.1% | 4282 | 22 | RL | 11 | 3918 | 26.3% | 56 / 213 |
| 54 / 208 | 26.0% | 1481 | 8 | LG | 11 | 2040 | 33.2% | 72 / 217 |
| 160 / 590 | 27.12% | 6303 | 33 | TOTALS | 22 | 6489 | 19.22% | 201 / 1046 |
| Control | ||
|---|---|---|
| 9RAs
15YAs
5GAs
7MHs
|
Items | 14RAs
4YAs
1GAs
8MHs
|