| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 21 | gLAd | 21 | 14 | 11 | 9 | 8 |
| 12 | N/A | 14 | ass | 14 | 21 | 9 | 12 | 13 |
| gLAd | 21 |
14 |
ass | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 186 | 18.3% | 136 | 0 | SG | 1 | 206 | 29.6% | 55 / 186 |
| 2 / 23 | 8.7% | 36 | 0 | SNG | 0 | 18 | 5.9% | 1 / 17 |
| 1 / 30 | 3.3% | 111 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 41 / 219 | 18.7% | 2927 | 6 | RL | 6 | 2608 | 21.1% | 36 / 171 |
| 129 / 400 | 32.2% | 3618 | 15 | LG | 7 | 2386 | 25.2% | 83 / 330 |
| 207 / 858 | 24.13% | 6828 | 21 | TOTALS | 14 | 5218 | 24.68% | 175 / 709 |
| Control | ||
|---|---|---|
| 11RAs
9YAs
8GAs
7MHs
|
Items | 9RAs
12YAs
13GAs
9MHs
|