| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 47 | blaze | 47 | 11 | 23 | 10 | 3 |
| 13 | N/A | 8 | Nekoranger01 | 11 | 50 | 5 | 12 | 12 |
| blaze | 47 |
8 |
Nekoranger01 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 54 | 18.5% | 40 | 0 | SG | 0 | 232 | 25.4% | 58 / 228 |
| 63 / 126 | 50.0% | 154 | 3 | SSG | 0 | 88 | 31.4% | 22 / 70 |
| 2 / 12 | 16.7% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 18 | 11.1% | 208 | 0 | GL | 0 | 169 | 4.7% | 2 / 43 |
| 84 / 272 | 30.9% | 5782 | 24 | RL | 8 | 4594 | 33.8% | 66 / 195 |
| 112 / 354 | 31.6% | 3078 | 20 | LG | 2 | 1253 | 44.8% | 43 / 96 |
| 273 / 836 | 32.66% | 9298 | 47 | TOTALS | 10 | 6336 | 30.22% | 191 / 632 |
| Control | ||
|---|---|---|
| 23RAs
10YAs
3GAs
10MHs
|
Items | 5RAs
12YAs
12GAs
4MHs
|