| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 18 | Nitro | 20 | 17 | 17 | 8 | 12 |
| 13 | N/A | 14 | Dant3 | 15 | 21 | 8 | 14 | 13 |
| Dant3 | 14 |
18 |
Nitro | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 52 / 354 | 14.7% | 189 | 1 | SG | 0 | 12 | 1.5% | 3 / 198 |
| 0 / 18 | 0.0% | 0 | 0 | GL | 1 | 89 | 5.3% | 1 / 19 |
| 39 / 145 | 26.9% | 3292 | 4 | RL | 13 | 3888 | 28.6% | 58 / 203 |
| 96 / 482 | 19.9% | 2746 | 10 | LG | 6 | 2531 | 28.9% | 87 / 301 |
| 187 / 999 | 18.72% | 6227 | 15 | TOTALS | 20 | 6520 | 20.67% | 149 / 721 |
| Control | ||
|---|---|---|
| 8RAs
14YAs
13GAs
5MHs
|
Items | 17RAs
8YAs
12GAs
9MHs
|