| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 25 | Nekoranger01 | 27 | 7 | 11 | 4 | 6 |
| 12 | N/A | 5 | Dant3 | 5 | 27 | 4 | 10 | 9 |
| Dant3 | 5 |
25 |
Nekoranger01 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 252 | 9.1% | 92 | 0 | SG | 0 | 16 | 66.7% | 4 / 6 |
| 19 / 42 | 45.2% | 76 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 21 | 14.3% | 3 / 21 |
| 8 / 53 | 15.1% | 144 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 54 | 11.1% | 526 | 0 | GL | 1 | 368 | 12.9% | 4 / 31 |
| 23 / 107 | 21.5% | 1591 | 4 | RL | 22 | 4097 | 37.4% | 61 / 163 |
| 30 / 170 | 17.6% | 895 | 1 | LG | 3 | 743 | 35.5% | 27 / 76 |
| 109 / 678 | 16.08% | 3324 | 5 | TOTALS | 27 | 5245 | 33.33% | 99 / 297 |
| Control | ||
|---|---|---|
| 4RAs
10YAs
9GAs
4MHs
|
Items | 11RAs
4YAs
6GAs
5MHs
|