| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 52 | Nekoranger01 | 52 | 14 | 20 | 11 | 4 |
| 13 | N/A | 13 | Dant3 | 14 | 53 | 6 | 8 | 13 |
| Dant3 | 13 |
52 |
Nekoranger01 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 85 / 654 | 13.0% | 338 | 1 | SG | 0 | 28 | 19.4% | 7 / 36 |
| 24 / 140 | 17.1% | 96 | 0 | SSG | 1 | 251 | 38.7% | 65 / 168 |
| 1 / 13 | 7.7% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 27 | 0.0% | 0 | 0 | SNG | 0 | 18 | 12.5% | 1 / 8 |
| 3 / 21 | 14.3% | 196 | 0 | GL | 0 | 77 | 11.1% | 1 / 9 |
| 53 / 172 | 30.8% | 3726 | 10 | RL | 41 | 7071 | 45.4% | 108 / 238 |
| 61 / 305 | 20.0% | 1773 | 3 | LG | 10 | 1637 | 27.6% | 60 / 217 |
| 227 / 1332 | 17.04% | 6138 | 14 | TOTALS | 52 | 9082 | 35.80% | 242 / 676 |
| Control | ||
|---|---|---|
| 6RAs
8YAs
13GAs
7MHs
|
Items | 20RAs
11YAs
4GAs
6MHs
|