| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 22 | Nekoranger01 | 24 | 15 | 18 | 11 | 12 |
| 12 | N/A | 12 | Dant3 | 13 | 25 | 8 | 12 | 13 |
| Dant3 | 12 |
22 |
Nekoranger01 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 348 | 8.6% | 120 | 0 | SG | 0 | 108 | 23.7% | 27 / 114 |
| 1 / 14 | 7.1% | 108 | 1 | GL | 1 | 315 | 15.4% | 4 / 26 |
| 49 / 174 | 28.2% | 3470 | 6 | RL | 18 | 5036 | 39.3% | 68 / 173 |
| 88 / 456 | 19.3% | 2555 | 5 | LG | 5 | 1614 | 26.1% | 57 / 218 |
| 168 / 992 | 16.94% | 6253 | 12 | TOTALS | 24 | 7073 | 29.38% | 156 / 531 |
| Control | ||
|---|---|---|
| 8RAs
12YAs
13GAs
7MHs
|
Items | 18RAs
11YAs
12GAs
6MHs
|