low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
15 | 31 | 51 | red | 110 | 3 | 10 | 18 | 20 | 7 |
25 | 44 | 67 | 1 | 82 | 3 | 16 | 8 | 26 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | N/A | 60 | red | [Lame]•MaMmoth | 65 | 3 | 29 | 2 | 13 | 5 | 4 |
25 | N/A | 30 | 1 | Eth33r | 36 | 3 | 50 | 5 | 3 | 10 | 1 |
25 | N/A | 28 | red | dzha | 38 | 5 | 48 | 4 | 2 | 10 | 1 |
67 | N/A | 26 | 1 | filim | 31 | 2 | 56 | 4 | 1 | 12 | 1 |
38 | N/A | 26 | 1 | fumanchu | 31 | 3 | 44 | 7 | 4 | 4 | 1 |
15 | N/A | 22 | red | Op | 31 | 4 | 45 | 4 | 3 | 5 | 2 |
1 | 82 |
110 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
150 / 1026 | 14.6% | 537 | 2 | SG | 3 | 471 | 11.4% | 120 / 1056 |
7 / 60 | 11.7% | 99 | 2 | SNG | 2 | 135 | 7.6% | 9 / 118 |
2 / 20 | 10.0% | 69 | 0 | GL | 5 | 963 | 13.6% | 19 / 140 |
162 / 351 | 46.2% | 9293 | 68 | RL | 93 | 12880 | 37.6% | 203 / 540 |
206 / 747 | 27.6% | 5442 | 25 | LG | 31 | 4271 | 25.2% | 135 / 535 |
527 / 2204 | 23.91% | 15440 | 97 | TOTALS | 134 | 18720 | 20.34% | 486 / 2389 |
Control | ||
---|---|---|
16RAs
8YAs
26GAs
8MHs
|
Items | 10RAs
18YAs
20GAs
9MHs
|
3quads
|
Powerups | 7quads
|