ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 44 | Ciel | 45 | 4 | 15 | 14 | 2 |
25 | N/A | 3 | SSS444 | 3 | 45 | 4 | 2 | 22 |
Ciel | 44 |
3 |
SSS444 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 12 | 0.0% | 0 | 0 | SG | 0 | 88 | 5.0% | 22 / 438 |
0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 47 |
0 / 1 | 0.0% | 0 | 0 | GL | 0 | 430 | 5.3% | 4 / 76 |
66 / 225 | 29.3% | 4341 | 24 | RL | 2 | 2515 | 28.3% | 34 / 120 |
114 / 493 | 23.1% | 3068 | 21 | LG | 0 | 630 | 11.2% | 21 / 187 |
180 / 739 | 24.36% | 7409 | 45 | TOTALS | 2 | 3663 | 9.33% | 81 / 868 |
Control | ||
---|---|---|
15RAs
14YAs
2GAs
11MHs
|
Items | 4RAs
2YAs
22GAs
3MHs
|