ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 44 | lastcall | 44 | 0 | 22 | 16 | 0 |
75 | N/A | -1 | kendricco | 0 | 45 | 3 | 3 | 4 |
lastcall | 44 |
-1 |
kendricco | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 144 | 12.0% | 36 / 300 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 232 | 41.4% | 58 / 140 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 21 |
0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 90 | 4.5% | 5 / 112 |
0 / 21 | 0.0% | 0 | 0 | GL | 0 | 220 | 66.7% | 2 / 3 |
60 / 161 | 37.3% | 3488 | 29 | RL | 0 | 1384 | 22.4% | 17 / 76 |
79 / 258 | 30.6% | 2142 | 15 | LG | 0 | 1110 | 17.2% | 37 / 215 |
139 / 445 | 31.24% | 5630 | 44 | TOTALS | 0 | 3180 | 17.88% | 155 / 867 |
Control | ||
---|---|---|
22RAs
16YAs
19MHs
|
Items | 3RAs
3YAs
4GAs
2MHs
|