ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 43 | lastcall | 43 | 2 | 24 | 14 | 1 |
71 | N/A | 1 | kendricco | 2 | 44 | 1 | 2 | 12 |
lastcall | 43 |
1 |
kendricco | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 18 | 0.0% | 0 | 0 | SG | 0 | 224 | 15.6% | 56 / 360 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 124 | 20.1% | 31 / 154 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 18.8% | 3 / 16 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 126 | 7.1% | 7 / 99 |
1 / 20 | 5.0% | 100 | 1 | GL | 0 | 0 | 0.0% | 0 / 12 |
58 / 163 | 35.6% | 3721 | 28 | RL | 0 | 1452 | 33.3% | 19 / 57 |
63 / 241 | 26.1% | 1668 | 14 | LG | 2 | 926 | 16.3% | 31 / 190 |
122 / 456 | 26.75% | 5489 | 43 | TOTALS | 2 | 2879 | 16.55% | 147 / 888 |
Control | ||
---|---|---|
24RAs
14YAs
1GAs
16MHs
|
Items | 1RAs
2YAs
12GAs
2MHs
|