ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 27 | nlk | 27 | 18 | 13 | 11 | 6 |
25 | N/A | 18 | fourier | 18 | 27 | 14 | 12 | 8 |
nlk | 27 |
18 |
fourier | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
27 / 204 | 13.2% | 108 | 0 | SG | 0 | 88 | 7.3% | 22 / 300 |
5 / 42 | 11.9% | 20 | 0 | SSG | 0 | 60 | 21.4% | 15 / 70 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 10.0% | 3 / 30 |
0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 19 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 10 |
51 / 202 | 25.2% | 3694 | 14 | RL | 6 | 4770 | 33.3% | 67 / 201 |
111 / 382 | 29.1% | 3108 | 13 | LG | 12 | 1696 | 20.8% | 62 / 298 |
194 / 858 | 22.61% | 6930 | 27 | TOTALS | 18 | 6641 | 18.59% | 169 / 909 |
Control | ||
---|---|---|
13RAs
11YAs
6GAs
12MHs
|
Items | 14RAs
12YAs
8GAs
2MHs
|