ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 20 | nlk | 20 | 19 | 11 | 14 | 7 |
25 | N/A | 19 | fourier | 19 | 20 | 16 | 9 | 6 |
nlk | 20 |
19 |
fourier | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3 / 102 | 2.9% | 12 | 0 | SG | 1 | 45 | 10.3% | 16 / 156 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 100 | 44.6% | 25 / 56 |
3 / 39 | 7.7% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 6 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 9 |
47 / 181 | 26.0% | 3335 | 14 | RL | 8 | 3507 | 22.8% | 43 / 189 |
74 / 287 | 25.8% | 2134 | 6 | LG | 10 | 2656 | 27.3% | 93 / 341 |
127 / 615 | 20.65% | 5535 | 20 | TOTALS | 19 | 6308 | 23.57% | 177 / 751 |
Control | ||
---|---|---|
11RAs
14YAs
7GAs
11MHs
|
Items | 16RAs
9YAs
6GAs
3MHs
|