ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 19 | nlk | 20 | 9 | 11 | 14 | 4 |
25 | N/A | 7 | fourier | 8 | 21 | 15 | 10 | 7 |
nlk | 19 |
7 |
fourier | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
24 / 120 | 20.0% | 96 | 0 | SG | 1 | 32 | 5.4% | 9 / 168 |
37 / 154 | 24.0% | 104 | 2 | SSG | 0 | 40 | 14.3% | 10 / 70 |
2 / 21 | 9.5% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
0 / 9 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 17 |
51 / 234 | 21.8% | 3508 | 10 | RL | 5 | 3873 | 27.6% | 55 / 199 |
104 / 403 | 25.8% | 3009 | 8 | LG | 2 | 2013 | 30.1% | 68 / 226 |
218 / 941 | 23.17% | 6753 | 20 | TOTALS | 8 | 5958 | 20.70% | 142 / 686 |
Control | ||
---|---|---|
11RAs
14YAs
4GAs
11MHs
|
Items | 15RAs
10YAs
7GAs
3MHs
|