ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 24 | fourier | 26 | 24 | 16 | 15 | 12 |
12 | N/A | 21 | nlk | 22 | 27 | 16 | 15 | 11 |
nlk | 21 |
24 |
fourier | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 180 | 9.4% | 68 | 0 | SG | 0 | 16 | 2.7% | 4 / 150 |
3 / 28 | 10.7% | 12 | 0 | SSG | 1 | 56 | 28.6% | 16 / 56 |
1 / 10 | 10.0% | 9 | 0 | NG | 0 | 9 | 14.3% | 1 / 7 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 16.7% | 3 / 18 |
4 / 83 | 4.8% | 430 | 0 | GL | 0 | 0 | 0.0% | 0 / 65 |
62 / 289 | 21.5% | 4292 | 11 | RL | 15 | 5367 | 29.0% | 74 / 255 |
111 / 420 | 26.4% | 3211 | 11 | LG | 10 | 2582 | 25.2% | 90 / 357 |
198 / 1010 | 19.60% | 8022 | 22 | TOTALS | 26 | 8084 | 20.70% | 188 / 908 |
Control | ||
---|---|---|
16RAs
15YAs
11GAs
11MHs
|
Items | 16RAs
15YAs
12GAs
7MHs
|