ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 32 | fourier | 34 | 13 | 13 | 11 | 6 |
12 | N/A | 10 | nlk | 11 | 35 | 11 | 12 | 9 |
nlk | 10 |
32 |
fourier | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
20 / 270 | 7.4% | 80 | 0 | SG | 0 | 44 | 8.7% | 11 / 126 |
58 / 224 | 25.9% | 215 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
5 / 13 | 38.5% | 45 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
3 / 56 | 5.4% | 326 | 0 | GL | 1 | 151 | 3.7% | 2 / 54 |
56 / 214 | 26.2% | 3955 | 7 | RL | 20 | 5314 | 31.9% | 79 / 248 |
43 / 189 | 22.8% | 1238 | 3 | LG | 13 | 2338 | 24.9% | 84 / 337 |
185 / 966 | 19.15% | 5859 | 11 | TOTALS | 34 | 7847 | 22.86% | 176 / 770 |
Control | ||
---|---|---|
11RAs
12YAs
9GAs
6MHs
|
Items | 13RAs
11YAs
6GAs
9MHs
|