ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 31 | fourier | 32 | 14 | 14 | 13 | 9 |
12 | N/A | 11 | nlk | 13 | 34 | 10 | 10 | 17 |
nlk | 11 |
31 |
fourier | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
39 / 264 | 14.8% | 154 | 1 | SG | 0 | 60 | 9.3% | 15 / 162 |
0 / 28 | 0.0% | 0 | 0 | SNG | 0 | 54 | 17.6% | 3 / 17 |
3 / 17 | 17.6% | 305 | 1 | GL | 0 | 305 | 9.1% | 3 / 33 |
60 / 265 | 22.6% | 4263 | 8 | RL | 21 | 4620 | 26.3% | 66 / 251 |
63 / 221 | 28.5% | 1839 | 3 | LG | 11 | 2708 | 24.6% | 96 / 390 |
165 / 795 | 20.75% | 6561 | 13 | TOTALS | 32 | 7747 | 21.45% | 183 / 853 |
Control | ||
---|---|---|
10RAs
10YAs
17GAs
5MHs
|
Items | 14RAs
13YAs
9GAs
12MHs
|