ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 32 | Ti | 33 | 18 | 13 | 8 | 12 |
14 | N/A | 15 | [cmd] nKxrwfuh | 17 | 35 | 11 | 10 | 6 |
Ti | 32 |
15 |
[cmd] nKxrwfuh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
22 / 96 | 22.9% | 71 | 2 | SG | 0 | 140 | 53.0% | 35 / 66 |
66 / 238 | 27.7% | 259 | 1 | SSG | 0 | 132 | 18.1% | 33 / 182 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 72 | 13.3% | 8 / 60 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
10 / 99 | 10.1% | 800 | 0 | GL | 1 | 562 | 5.0% | 7 / 140 |
66 / 219 | 30.1% | 4390 | 16 | RL | 8 | 2717 | 23.9% | 38 / 159 |
85 / 276 | 30.8% | 2340 | 14 | LG | 7 | 1459 | 23.4% | 51 / 218 |
249 / 934 | 26.66% | 7860 | 33 | TOTALS | 16 | 5082 | 20.85% | 172 / 825 |
Control | ||
---|---|---|
13RAs
8YAs
12GAs
7MHs
|
Items | 11RAs
10YAs
6GAs
9MHs
|