ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 60 | ass | 61 | 9 | 14 | 10 | 8 |
14 | N/A | 5 | [cmd] nKxrwfuh | 8 | 64 | 11 | 10 | 8 |
ass | 60 |
5 |
[cmd] nKxrwfuh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
90 / 270 | 33.3% | 309 | 4 | SG | 0 | 316 | 30.6% | 79 / 258 |
198 / 392 | 50.5% | 579 | 9 | SSG | 0 | 196 | 29.2% | 49 / 168 |
4 / 26 | 15.4% | 36 | 0 | NG | 0 | 63 | 14.6% | 7 / 48 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
0 / 36 | 0.0% | 0 | 0 | GL | 1 | 930 | 5.2% | 10 / 192 |
69 / 191 | 36.1% | 4937 | 25 | RL | 5 | 2071 | 29.6% | 29 / 98 |
162 / 422 | 38.4% | 4492 | 23 | LG | 2 | 777 | 29.7% | 27 / 91 |
523 / 1337 | 39.12% | 10353 | 61 | TOTALS | 8 | 4353 | 23.43% | 201 / 858 |
Control | ||
---|---|---|
14RAs
10YAs
8GAs
8MHs
|
Items | 11RAs
10YAs
8GAs
6MHs
|