ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 15 | fourier | 15 | 2 | 11 | 4 | 2 |
28 | N/A | 2 | dzha | 2 | 15 | 1 | 3 | 7 |
dzha | 2 |
15 |
fourier | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
18 / 120 | 15.0% | 72 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 6 |
0 / 19 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 43 | 2.3% | 51 | 0 | GL | 0 | 0 | 0.0% | 0 / 52 |
7 / 44 | 15.9% | 561 | 2 | RL | 11 | 1982 | 33.3% | 31 / 93 |
27 / 126 | 21.4% | 810 | 0 | LG | 4 | 782 | 31.1% | 28 / 90 |
53 / 366 | 14.48% | 1494 | 2 | TOTALS | 15 | 2764 | 23.32% | 59 / 253 |
Control | ||
---|---|---|
1RAs
3YAs
7GAs
|
Items | 11RAs
4YAs
2GAs
6MHs
|