ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 16 | fourier | 16 | 1 | 10 | 3 | 2 |
25 | N/A | 0 | dzha | 1 | 17 | 3 | 6 | 2 |
dzha | 0 |
16 |
fourier | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 114 | 10.5% | 48 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
18 / 70 | 25.7% | 72 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
4 / 84 | 4.8% | 357 | 1 | GL | 0 | 346 | 6.5% | 4 / 62 |
12 / 69 | 17.4% | 782 | 0 | RL | 10 | 2284 | 35.7% | 35 / 98 |
9 / 42 | 21.4% | 270 | 0 | LG | 6 | 1011 | 33.0% | 36 / 109 |
55 / 382 | 14.40% | 1529 | 1 | TOTALS | 16 | 3641 | 26.69% | 75 / 281 |
Control | ||
---|---|---|
3RAs
6YAs
2GAs
1MHs
|
Items | 10RAs
3YAs
2GAs
4MHs
|