ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 48 | Zepp | 48 | 6 | 17 | 14 | 3 |
25 | N/A | 5 | ass | 6 | 49 | 6 | 8 | 12 |
ass | 5 |
48 |
Zepp | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
126 / 474 | 26.6% | 504 | 0 | SG | 2 | 50 | 33.3% | 18 / 54 |
48 / 238 | 20.2% | 192 | 0 | SSG | 2 | 103 | 27.4% | 46 / 168 |
1 / 7 | 14.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 20 | 5.0% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
6 / 40 | 15.0% | 577 | 0 | GL | 0 | 79 | 2.8% | 1 / 36 |
30 / 113 | 26.5% | 2086 | 3 | RL | 22 | 4687 | 31.6% | 71 / 225 |
85 / 297 | 28.6% | 2531 | 3 | LG | 22 | 3314 | 31.9% | 119 / 373 |
297 / 1189 | 24.98% | 5917 | 6 | TOTALS | 48 | 8233 | 29.79% | 255 / 856 |
Control | ||
---|---|---|
6RAs
8YAs
12GAs
7MHs
|
Items | 17RAs
14YAs
3GAs
7MHs
|