ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 26 | NinJaA | 28 | 14 | 12 | 6 | 13 |
13 | N/A | 6 | Pit | 12 | 34 | 12 | 8 | 10 |
NinJaA | 26 |
6 |
Pit | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
18 / 150 | 12.0% | 72 | 0 | SG | 0 | 140 | 13.6% | 35 / 258 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 12 | 10.7% | 3 / 28 |
0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 52 | 0.0% | 0 | 0 | GL | 0 | 412 | 6.7% | 4 / 60 |
58 / 194 | 29.9% | 4171 | 15 | RL | 8 | 3570 | 30.2% | 51 / 169 |
75 / 309 | 24.3% | 2057 | 12 | LG | 4 | 1497 | 25.4% | 52 / 205 |
152 / 728 | 20.88% | 6318 | 27 | TOTALS | 12 | 5631 | 20.14% | 145 / 720 |
Control | ||
---|---|---|
12RAs
6YAs
13GAs
6MHs
|
Items | 12RAs
8YAs
10GAs
8MHs
|