ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 35 | Zerg | 35 | 8 | 14 | 7 | 4 |
20 | N/A | 0 | FlynnTaggart | 8 | 43 | 1 | 6 | 10 |
Zerg | 35 |
0 |
FlynnTaggart | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
180 / 564 | 31.9% | 703 | 4 | SG | 1 | 1028 | 27.6% | 257 / 930 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 76 | 33.9% | 19 / 56 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 11.1% | 2 / 18 |
22 / 185 | 11.9% | 386 | 2 | SNG | 0 | 126 | 7.5% | 7 / 93 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 211 | 8.0% | 2 / 25 |
46 / 125 | 36.8% | 3098 | 17 | RL | 7 | 1970 | 32.5% | 27 / 83 |
63 / 233 | 27.0% | 1712 | 12 | LG | 0 | 0 | N/A | 0 / 0 |
311 / 1107 | 28.09% | 5899 | 35 | TOTALS | 8 | 3429 | 26.06% | 314 / 1205 |
Control | ||
---|---|---|
14RAs
7YAs
4GAs
5MHs
|
Items | 1RAs
6YAs
10GAs
3MHs
|