low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
53 | 54 | 54 | pt | 106 | 2 | 20 | 19 | 9 | 6 |
26 | 32 | 38 | id | 71 | 2 | 5 | 7 | 21 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | N/A | 55 | pt | mr d | 57 | 0 | 47 | 12 | 7 | 6 | 2 |
54 | N/A | 51 | pt | HAMMER | 52 | 0 | 33 | 8 | 12 | 3 | 4 |
38 | N/A | 44 | id | myztikal | 44 | 0 | 56 | 4 | 3 | 5 | 3 |
26 | N/A | 27 | id | tumult | 33 | 1 | 59 | 1 | 4 | 16 | 1 |
pt | 106 |
71 |
id | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
121 / 786 | 15.4% | 459 | 5 | SG | 1 | 570 | 19.3% | 148 / 768 |
55 / 182 | 30.2% | 215 | 1 | SSG | 3 | 190 | 35.7% | 60 / 168 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 72 | 5.3% | 1 / 19 |
6 / 82 | 7.3% | 530 | 3 | GL | 2 | 368 | 8.0% | 4 / 50 |
149 / 358 | 41.6% | 9555 | 71 | RL | 36 | 7199 | 51.9% | 111 / 214 |
118 / 473 | 24.9% | 3831 | 29 | LG | 33 | 5934 | 33.4% | 193 / 577 |
449 / 1881 | 23.87% | 14590 | 109 | TOTALS | 75 | 14333 | 28.75% | 517 / 1798 |
Control | ||
---|---|---|
20RAs
19YAs
9GAs
8MHs
|
Items | 5RAs
7YAs
21GAs
9MHs
|
6quads
|
Powerups | 4quads
|