ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
38 | N/A | 13 | us3 | 16 | 18 |
34 | N/A | 12 | pixols | 15 | 19 |
us3 | 13 |
12 |
pixols | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
104 / 172 | 60.5% | 7592 | 16 | RL | 15 | 7703 | 65.8% | 106 / 161 |
104 / 172 | 60.47% | 7592 | 16 | TOTALS | 15 | 7703 | 65.84% | 106 / 161 |
Control | ||
---|---|---|
Items |