| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 26 | all | 82 | 2 | 16 | 14 | 10 | 6 |
| 37 | 44 | 51 | sns | 44 | 2 | 12 | 12 | 11 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 49 | all | lurq | 51 | 0 | 20 | 5 | 14 | 6 | 4 |
| 13 | N/A | 33 | all | AHemlocksLie | 37 | 2 | 39 | 11 | 0 | 4 | 2 |
| 37 | N/A | 29 | sns | dape | 30 | 0 | 48 | 6 | 6 | 9 | 3 |
| 51 | N/A | 15 | sns | halides | 23 | 2 | 49 | 6 | 6 | 2 | 1 |
| all | 82 |
44 |
sns | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 88 / 312 | 28.2% | 336 | 0 | SG | 0 | 384 | 27.1% | 96 / 354 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 1 | 134 | 20.3% | 37 / 182 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 13.0% | 3 / 23 |
| 3 / 41 | 7.3% | 49 | 1 | SNG | 0 | 180 | 30.3% | 10 / 33 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 1 | 389 | 12.5% | 4 / 32 |
| 122 / 264 | 46.2% | 8045 | 48 | RL | 43 | 8559 | 51.0% | 128 / 251 |
| 168 / 688 | 24.4% | 5091 | 39 | LG | 8 | 1366 | 25.0% | 51 / 204 |
| 381 / 1323 | 28.80% | 13521 | 88 | TOTALS | 53 | 11039 | 30.49% | 329 / 1079 |
| Control | ||
|---|---|---|
| 16RAs
14YAs
10GAs
12MHs
|
Items | 12RAs
12YAs
11GAs
2MHs
|
| 6quads
|
Powerups | 4quads
|