| low | avg | high | team | total | players | RA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 27 | 38 | gps | 225 | 4 | 24 | 56 | 9 |
| 25 | 29 | 38 | BhB | 163 | 4 | 29 | 86 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 85 | gps | Gamer | 90 | 4 | 27 | 8 | 12 | 5 |
| 26 | N/A | 64 | BhB | ThundeR | 68 | 2 | 49 | 9 | 22 | 4 |
| 28 | N/A | 57 | gps | DobeZz | 60 | 1 | 49 | 4 | 15 | 2 |
| 12 | N/A | 49 | gps | anni | 53 | 3 | 50 | 8 | 9 | 2 |
| 38 | N/A | 41 | BhB | paniagua | 41 | 0 | 63 | 9 | 21 | 2 |
| 38 | N/A | 34 | gps | Evil_ua | 35 | 1 | 57 | 4 | 20 | 0 |
| 25 | N/A | 33 | BhB | Doomie | 34 | 0 | 68 | 8 | 20 | 4 |
| 26 | N/A | 25 | BhB | KreatoR | 27 | 1 | 65 | 3 | 23 | 1 |
| gps | 225 |
163 |
BhB | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2535 / 7134 | 35.5% | 9605 | 60 | SG | 56 | 11058 | 31.1% | 2874 / 9252 |
| 511 / 1568 | 32.6% | 1865 | 17 | SSG | 18 | 2985 | 41.2% | 767 / 1862 |
| 65 / 456 | 14.3% | 1116 | 7 | SNG | 9 | 1046 | 19.8% | 66 / 333 |
| 13 / 74 | 17.6% | 1006 | 5 | GL | 1 | 304 | 11.8% | 4 / 34 |
| 241 / 378 | 63.8% | 14920 | 105 | RL | 77 | 10956 | 60.5% | 181 / 299 |
| 190 / 613 | 31.0% | 6465 | 44 | LG | 9 | 1978 | 33.7% | 61 / 181 |
| 3555 / 10223 | 34.77% | 34977 | 238 | TOTALS | 170 | 28327 | 33.05% | 3953 / 11961 |
| Control | ||
|---|---|---|
| 24RAs
56GAs
33MHs
|
Items | 29RAs
86GAs
11MHs
|
| 9quads
|
Powerups | 11quads
|
|
19
LGs
31
RLs
14
GLs
|
Weapons |
19
LGs
43
RLs
20
GLs
|