| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 25 | 63 | 150 | d2 | 299 | 4 | 39 | 19 | 19 |
| 12 | 19 | 25 | '><> | 125 | 4 | 17 | 29 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 98 | d2 | D2•plast | 101 | 2 | 37 | 13 | 1 | 6 |
| 51 | N/A | 78 | d2 | D2•Hammer | 81 | 1 | 39 | 10 | 7 | 9 |
| 25 | N/A | 71 | d2 | D2•raket | 74 | 3 | 28 | 4 | 4 | 0 |
| 150 | N/A | 52 | d2 | D2•coj | 57 | 4 | 52 | 12 | 7 | 4 |
| 12 | N/A | 36 | '><> | gore | 41 | 3 | 70 | 3 | 9 | 0 |
| 25 | N/A | 33 | '><> | ocoini | 38 | 5 | 101 | 3 | 6 | 0 |
| 12 | N/A | 32 | '><> | anni | 35 | 1 | 73 | 5 | 6 | 1 |
| 25 | N/A | 24 | '><> | Vukmir | 28 | 1 | 86 | 6 | 8 | 0 |
| d2 | 299 |
125 |
'><> | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2509 / 5658 | 44.3% | 10307 | 68 | SG | 49 | 12186 | 37.3% | 3228 / 8658 |
| 532 / 1414 | 37.6% | 2126 | 23 | SSG | 14 | 2115 | 37.5% | 615 / 1638 |
| 19 / 77 | 24.7% | 171 | 1 | NG | 0 | 54 | 37.5% | 6 / 16 |
| 253 / 1073 | 23.6% | 4713 | 42 | SNG | 8 | 1790 | 22.3% | 102 / 457 |
| 9 / 26 | 34.6% | 533 | 4 | GL | 5 | 618 | 26.8% | 11 / 41 |
| 345 / 467 | 73.9% | 20773 | 175 | RL | 63 | 8551 | 67.1% | 157 / 234 |
| 3667 / 8715 | 42.08% | 38623 | 313 | TOTALS | 139 | 25314 | 37.30% | 4119 / 11044 |
| Control | ||
|---|---|---|
| 39YAs
19GAs
19MHs
|
Items | 17YAs
29GAs
9MHs
|
| 19quads
|
Powerups | 1quads
|
|
19
RLs
19
GLs
|
Weapons |
21
RLs
16
GLs
|