| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 29 | 38 | rs | 216 | 4 | 35 | 21 | 19 | 10 | 2 | 2 |
| 25 | 36 | 51 | 'ent | 143 | 4 | 21 | 30 | 22 | 10 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 68 | rs | rokky | 72 | 1 | 46 | 11 | 7 | 3 | 3 | 2 | 1 |
| 25 | N/A | 56 | rs | splif | 60 | 2 | 32 | 8 | 6 | 4 | 4 | 0 | 0 |
| 12 | N/A | 51 | rs | hangtime | 59 | 6 | 46 | 10 | 5 | 3 | 3 | 0 | 0 |
| 28 | N/A | 46 | 'ent | Vukmir | 49 | 2 | 54 | 7 | 8 | 2 | 5 | 0 | 0 |
| 38 | N/A | 41 | rs | Szturm | 45 | 0 | 50 | 6 | 3 | 9 | 0 | 0 | 1 |
| 40 | N/A | 37 | 'ent | biggz | 41 | 1 | 52 | 4 | 7 | 8 | 0 | 0 | 0 |
| 25 | N/A | 34 | 'ent | ocoini | 37 | 1 | 66 | 6 | 6 | 5 | 2 | 1 | 2 |
| 51 | N/A | 26 | 'ent | robin | 28 | 0 | 75 | 4 | 9 | 7 | 3 | 1 | 0 |
| 'ent | 143 |
216 |
rs | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2181 / 6066 | 36.0% | 8428 | 35 | SG | 36 | 6233 | 30.6% | 1647 / 5382 |
| 742 / 2240 | 33.1% | 2689 | 13 | SSG | 41 | 4667 | 34.0% | 1000 / 2940 |
| 24 / 134 | 17.9% | 416 | 2 | SNG | 3 | 349 | 15.5% | 22 / 142 |
| 11 / 53 | 20.8% | 783 | 4 | GL | 6 | 662 | 23.4% | 11 / 47 |
| 206 / 451 | 45.7% | 12613 | 87 | RL | 122 | 18336 | 46.9% | 289 / 616 |
| 90 / 289 | 31.1% | 2918 | 14 | LG | 27 | 2865 | 26.7% | 104 / 389 |
| 3254 / 9233 | 35.24% | 27847 | 155 | TOTALS | 235 | 33112 | 32.29% | 3073 / 9516 |
| Control | ||
|---|---|---|
| 21RAs
30YAs
22GAs
8MHs
|
Items | 35RAs
21YAs
19GAs
9MHs
|
| 10quads
2pents
2rings
|
Powerups | 10quads
2pents
2rings
|
|
20
LGs
35
RLs
16
GLs
|
Weapons |
11
LGs
39
RLs
12
GLs
|