| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 29 | 39 | rs | 245 | 4 | 46 | 70 | 12 |
| 26 | 38 | 51 | 'ent | 154 | 4 | 54 | 44 | 8 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 77 | rs | hangtime | 86 | 5 | 49 | 14 | 26 | 4 |
| 25 | N/A | 63 | rs | splif | 65 | 1 | 40 | 15 | 11 | 2 |
| 38 | N/A | 57 | rs | Szturm | 64 | 6 | 61 | 5 | 17 | 1 |
| 39 | N/A | 48 | rs | rokky | 53 | 1 | 53 | 12 | 16 | 5 |
| 51 | N/A | 46 | 'ent | robin | 29 | 3 | 62 | 16 | 8 | 3 |
| 42 | N/A | 45 | 'ent | biggz | 50 | 3 | 66 | 9 | 17 | 2 |
| 29 | N/A | 36 | 'ent | Vukmir | 47 | 5 | 71 | 17 | 12 | 2 |
| 26 | N/A | 27 | 'ent | ocoini | 32 | 2 | 95 | 12 | 7 | 1 |
| 'ent | 154 |
245 |
rs | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3418 / 9108 | 37.5% | 13833 | 49 | SG | 64 | 12806 | 35.5% | 3053 / 8592 |
| 556 / 1330 | 41.8% | 2737 | 19 | SSG | 15 | 2176 | 43.3% | 539 / 1246 |
| 12 / 50 | 24.0% | 90 | 0 | NG | 5 | 650 | 32.6% | 74 / 227 |
| 12 / 70 | 17.1% | 969 | 6 | GL | 8 | 1328 | 17.0% | 16 / 94 |
| 290 / 513 | 56.5% | 18767 | 104 | RL | 173 | 27127 | 66.1% | 401 / 607 |
| 4288 / 11071 | 38.73% | 36396 | 178 | TOTALS | 265 | 44087 | 37.92% | 4083 / 10766 |
| Control | ||
|---|---|---|
| 54RAs
44YAs
19MHs
|
Items | 46RAs
70YAs
29MHs
|
| 8quads
|
Powerups | 12quads
|
|
43
RLs
8
GLs
|
Weapons |
33
RLs
19
GLs
|