| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 29 | 38 | rs | 171 | 4 | 28 | 28 | 22 | 5 | 2 | 4 |
| 12 | 32 | 51 | 'ent | 160 | 4 | 29 | 25 | 21 | 15 | 2 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 58 | rs | rokky | 61 | 1 | 44 | 6 | 8 | 7 | 2 | 1 | 2 |
| 12 | N/A | 55 | 'ent | anni | 60 | 4 | 32 | 11 | 6 | 4 | 3 | 1 | 0 |
| 51 | N/A | 44 | 'ent | robin | 46 | 0 | 46 | 8 | 7 | 7 | 2 | 0 | 0 |
| 12 | N/A | 42 | rs | hangtime | 48 | 4 | 47 | 8 | 4 | 5 | 0 | 0 | 1 |
| 25 | N/A | 40 | rs | splif | 43 | 2 | 38 | 10 | 6 | 3 | 0 | 1 | 0 |
| 25 | N/A | 39 | 'ent | ocoini | 42 | 2 | 59 | 8 | 6 | 3 | 7 | 1 | 0 |
| 38 | N/A | 31 | rs | Szturm | 33 | 1 | 58 | 4 | 10 | 7 | 3 | 0 | 1 |
| 37 | N/A | 22 | 'ent | DobeZz | 25 | 2 | 61 | 2 | 6 | 7 | 3 | 0 | 0 |
| rs | 171 |
160 |
'ent | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1701 / 6000 | 28.4% | 6499 | 34 | SG | 28 | 6497 | 35.1% | 1695 / 4830 |
| 611 / 1722 | 35.5% | 2237 | 16 | SSG | 15 | 2503 | 34.0% | 599 / 1764 |
| 44 / 198 | 22.2% | 686 | 7 | SNG | 0 | 288 | 16.3% | 16 / 98 |
| 8 / 48 | 16.7% | 418 | 3 | GL | 1 | 288 | 26.3% | 5 / 19 |
| 269 / 480 | 56.0% | 16803 | 111 | RL | 95 | 14017 | 53.1% | 232 / 437 |
| 91 / 251 | 36.3% | 2522 | 13 | LG | 34 | 5047 | 27.1% | 139 / 513 |
| 2724 / 8699 | 31.31% | 29165 | 184 | TOTALS | 173 | 28640 | 35.06% | 2686 / 7661 |
| Control | ||
|---|---|---|
| 28RAs
28YAs
22GAs
7MHs
|
Items | 29RAs
25YAs
21GAs
8MHs
|
| 5quads
2pents
4rings
|
Powerups | 15quads
2pents
|
|
18
LGs
42
RLs
15
GLs
|
Weapons |
16
LGs
31
RLs
13
GLs
|