| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 33 | tardo | 36 | 15 | 7 | 8 | 13 |
| 38 | N/A | 6 | sardo | 12 | 42 | 10 | 2 | 11 |
| sardo | 6 |
33 |
tardo | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 116 / 300 | 38.7% | 457 | 2 | SG | 0 | 0 | 0.0% | 0 / 24 |
| 23 / 112 | 20.5% | 92 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 0 | 208 | 8.3% | 2 / 24 |
| 44 / 123 | 35.8% | 3203 | 8 | RL | 17 | 4038 | 29.2% | 57 / 195 |
| 34 / 106 | 32.1% | 995 | 2 | LG | 19 | 2636 | 34.0% | 99 / 291 |
| 217 / 647 | 33.54% | 4747 | 12 | TOTALS | 36 | 6882 | 29.59% | 158 / 534 |
| Control | ||
|---|---|---|
| 10RAs
2YAs
11GAs
3MHs
|
Items | 7RAs
8YAs
13GAs
4MHs
|