| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 26 | NL | 30 | 19 | 10 | 13 | 11 |
| 38 | N/A | 11 | config | 15 | 34 | 10 | 4 | 18 |
| config | 11 |
26 |
NL | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 216 | 4.6% | 40 | 0 | SG | 0 | 20 | 10.4% | 5 / 48 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 13 |
| 1 / 14 | 7.1% | 106 | 0 | GL | 2 | 536 | 8.7% | 6 / 69 |
| 63 / 143 | 44.1% | 4781 | 10 | RL | 11 | 2899 | 25.6% | 42 / 164 |
| 30 / 145 | 20.7% | 839 | 4 | LG | 17 | 3402 | 27.8% | 122 / 439 |
| 104 / 532 | 19.55% | 5766 | 14 | TOTALS | 30 | 6857 | 23.87% | 175 / 733 |
| Control | ||
|---|---|---|
| 10RAs
4YAs
18GAs
8MHs
|
Items | 10RAs
13YAs
11GAs
2MHs
|